sgd Fixed gas detector | Highseek

| Gas Detected | Combustible gas, Toxic gas, up to 600+gases |
| Alarm Methods | Visual screen alerts, flashing LED indicators, audible and visual alarm siren |
| Power Supply | 24V DC (Operating range: 10–35V DC) |
| Power Consumption | 1.2W – 2.6W |
| Output Signals | Wired: 4-20mA, RS485, 0-5V, Hart, CAN Wireless: 4G, NB-IoT, Lora, WiFi(Supports simultaneous wired + wireless output) |
| Sampling Method | Diffusion (Optional: Duct-mounted, Flow-through, Remote/Split-type) |
| Installation | Wall-mounted, Ceiling-mounted, Pole-mounted (Horizontal/Vertical), Duct-mounted |
| Relay Outputs | Dual relays (Low/High alarms); Capacity: 0.3A at 125VAC, 1A at 30VDC |
| Operation | Local Infrared (IR) remote control; Internal physical buttons |
| Housing Material | Cast Aluminum |
| Sensor Material | Corrosion-resistant alloy or 316L Stainless Steel |
| Electrical Interface | M20*1.5 (Optional: G1/2, G3/4, 3/4NPT) |
| Sensor Thread | Male thread M45*1.5 |
| Dimensions | 173.7 × 173.8 × 66 mm (L × W × H) |
| Weight | Approx. 1.6 kg |
| Ingress Protection | IP66 (Standard); IP67 (optional) |
| Explosion-proof | Ex db IIC T6 Gb, Ex tb IIC T80°C Db |
| Certifications | ATEX, CE, SIL2, FCC, ROSH |
| Temperature Range | Combustible: -40°C to 70°C/270°C; Toxic/O2/TVOC: -30°C to 50°C/60°C |
| Humidity Range | 10% – 95% RH (Non-condensing) |
| Pressure Range | 86 kPa – 106 kPa |
First Name
Last Name
Email
Message